Resources
Feature Matrix
A complete breakdown of every feature and which roles have access — so you know exactly what each person on your team can do.
Full Access Matrix
Who Can Do What
Permissions are configured by Super Admins. Some features marked "If Enabled" require a Super Admin to toggle them on for that role.
| Feature Area | Super Admin | League Admin | Athletic Dir. | Transport | Maintenance | Game Official | Coach | Viewer |
|---|---|---|---|---|---|---|---|---|
| SCHEDULE & CALENDAR | ||||||||
| View Schedule / Calendar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Add / Edit / Delete Games | ✓ | Scoped | Scoped | — | — | — | — | — |
| Group Scheduler Access | ✓ | ✓ | ✓ | — | — | — | ✓ | ✓ |
| Game Finder Access | ✓ | ✓ | ✓ | — | — | — | ✓ | ✓ |
| REQUESTS & INBOX | ||||||||
| Send Game Requests | ✓ | ✓ | ✓ | — | — | — | ✓ | ✓ |
| Manage Inbox Status / Threads | ✓ | ✓ | Scoped | — | — | — | Scoped | View/Respond |
| ORGANIZATION DATA | ||||||||
| Manage Schools | ✓ | — | — | — | — | — | — | — |
| Manage Leagues | ✓ | — | — | — | — | — | — | — |
| Manage Sports | ✓ | — | — | — | — | — | — | — |
| Manage Teams | ✓ | Scoped | Scoped | — | — | — | — | — |
| Bulk Team Creation | ✓ | If Enabled | If Enabled | — | — | — | — | — |
| Manage Contacts | ✓ | Scoped | Scoped | — | — | — | — | — |
| Create User From Contact | ✓ | If Enabled | If Enabled | — | — | — | — | — |
| Manage Facilities | ✓ | Scoped | Scoped | View only | Scoped | — | — | — |
| REALTIME & MESSAGING | ||||||||
| Direct user-to-user chat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online presence & unread chat badges | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live inbox notifications (requests & notices) | ✓ | ✓ | ✓ | ✓ | ✓ | Assigned league/sport | Assigned team | — |
| Toast notifications with audio cues | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CHECKLISTS & OPERATIONAL WORKFLOWS | ||||||||
| Role-Specific Dashboard | — | — | ✓ | ✓ | ✓ | ✓ | — | — |
| Confirm Checklist Items | ✓ | ✓ | ✓ | Transport items | Facility items | Officials items | — | — |
| Receive Game Change Notices | ✓ | ✓ | ✓ | ✓ | ✓ | Assigned league/sport | Assigned team | — |
| Transportation Plans | ✓ | — | ✓ | ✓ | — | — | — | — |
| Facility Schedule Page | ✓ | Scoped | Scoped | — | ✓ | — | — | — |
| ADMIN & REPORTING | ||||||||
| Manage Users | ✓ | — | — | — | — | — | — | — |
| Manage Permissions | ✓ | — | — | — | — | — | — | — |
| Reports + Print + CSV | ✓ | ✓ | ✓ | Limited | Limited | Limited | ✓ | ✓ |
| Schedule Import | ✓ | ✓ | ✓ | — | — | — | ✓ | ✓ |
| Export Data Snapshot | ✓ | ✓ | ✓ | — | — | — | ✓ | ✓ |
✓ Full access Scoped Access within assigned schools/leagues only If Enabled Requires Super Admin to toggle on — Not available for this role
Questions About
Permissions?
Our team can walk you through exactly how to configure roles for your organization's needs.
Contact Us